Ocelots earn national and conference recognition
Schoolcraft College’s student-athletes proved their academic excellence over the past year with recognition by both the National Junior College Athletic Association (NJCAA) and the Michigan Community College Athletic Association (MCCAA).

A total of 16 student-athletes achieved a 4.0 GPA in either the Fall 2021 or Winter 2022 semester. In addition, six student-athletes earned a 4.0 GPA for the entire 2021-22 academic year:
- Gavin Brose, men’s soccer
- Hannah Folz, volleyball
- Allison Little, women’s bowling
- Kiersten Metz, softball
- Justina Szalkowski, women’s basketball (second year in a row)
- Jayden Thurmand, women’s soccer
“I want to congratulate our student-athletes on their outstanding work in the classroom over the past academic year,” said Cali Crawford, Director of Athletics. “Our student-athletes are true multi-taskers with many responsibilities, but they make sure the ‘student’ part of ‘student-athlete’ always comes first.”
Student-athletes who earned a 4.0 in 2021-22
Name | Sport | Semester Earned 4.0 | Awards |
---|---|---|---|
Gavin Brose | Men’s soccer | Both | NJCAA 1st, All MCCAA & All Conference |
Hannah Folz | Volleyball | Both | NJCAA 1st , All MCCAA & All Conference |
Allison Little | Women’s bowling | Both | NJCAA 1st, All MCCAA & All Conference |
Kiersten Metz | Softball | Both | NJCAA 1st, All MCCAA & All Conference |
Justina Szalkowski | Women’s basketball | Both | NJCAA 1st, All MCCAA & All Conference |
Jayden Thurmand | Women’s soccer | Both | N/A |
Shalah Arder | Women’s basketball | Winter | NJCAA 2nd, All MCCAA & All Conference |
Sophie Bater | Softball | Winter | NJCAA 3rd, All MCCAA & All Conference |
Tyler Brown | Men’s bowling | Fall | N/A |
Jordan Campbell | Women’s soccer | Fall | NJCAA 3rd, All MCCAA & All Conference |
Sedona Coon | Volleyball | Fall | NJCAA 2nd, All MCCAA & All Conference |
FaithAnn Dennis | Women’s soccer | Fall | N/A |
Joseph Elwell | Baseball | Winter | NJCAA 2nd, All MCCAA & All Conference |
Riley Graham | Women’s soccer | Fall | NJCAA 2nd, All MCCAA & All Conference |
Emma Hughes | Women’s soccer | Winter | NJCAA 2nd, All MCCAA & All Conference |
Kathryn Koszykowski | Softball | Fall | NJCAA 2nd, All MCCAA & All Conference |
Madelyn Latham | Softball | Fall | NJCAA 2nd, All MCCAA & All Conference |
Miranda McIntosh | Women’s soccer | Winter | N/A |
Ceceilya Mernatti | Women’s soccer | Fall | NJCAA 3rd, All MCCAA & All Conference |
Carmen Raad | Women’s soccer | Winter | N/A |
Drew Tappen | Men’s soccer | Fall | NJCAA 2nd, All MCCAA & All Conference |
Makaiya Thomas | Women’s basketball | Fall | NJCAA 2nd, All MCCAA & All Conference |
Requirements:
- NJCAA Academic 1st Team 4.0 GPA
- NJCAA Academic 2nd Team 3.80-3.99 GPA
- NJCAA Academic 3rd Team 3.60-3.79 GPA
- All MCCAA & All Conference 3.20 or above GPA
- All Conference 3.00-3.19 GPA