Loan Disbursement Dates
Students can request Fall/Winter loans or one semester loans. To confirm what you requested, and what you are awarded, you can login to Ocelot Access – Financial Aid card – click Offer Letter to view your award(s).
Refund Dates for Fall/Winter loans
Weeks | Course Dates | Refund #1 Date | Refund #2 Date** |
15 | 8/26 – 12/15 | 10/4 | 2/6 |
1st 7 | 8/26 – 10/14 | 10/4 | 2/6 |
1st 12 | 8/26 – 11/18 | 10/4 | 2/6 |
2nd 12 | 9/17 – 12/15 | 10/25 | 2/6 |
2nd 7 | 10/22 – 12/15 | 11/29 | 2/6 |
17 | 7/15 – 11/6 | 8/23 | 2/6 |
14 | 9/3 – 12/15 | 10/11 | 2/6 |
11 | 9/6 – 11/22 | 10/11 | 2/6 |
**2/6/25 is when Winter semester refunds begin to go out. Your actual date will be determined by your Winter enrollment.
Refund Dates for Fall only loans
Weeks | Course Dates | Refund #1 Date | Refund #2 Date |
15 | 8/26 – 12/15 | 10/4 | 10/25 |
1st 7 | 8/26 – 10/14 | 10/4 | 9/27 |
1st 12 | 8/26 – 11/18 | 10/4 | 10/18 |
2nd 12 | 9/17 – 12/15 | 10/25 | 11/8 |
2nd 7 | 10/22 – 12/15 | 11/29 | 11/29 |
17 | 7/15 – 11/6 | 8/23 | 9/20 |
14 | 9/3 – 12/15 | 10/11 | 11/1 |
11 | 9/6 – 11/22 | 10/11 | 10/25 |
Refund Dates for Winter only loans
Weeks | Course Dates | Refund #1 Date | Refund #2 Date |
15 | 1/6 – 4/28 | 2/14 | 3/14/2025 |
1st 7 | 1/6 – 2/24 | 2/14 | 2/14 |
1st 12 | 1/6 – 4/7 | 2/14 | 2/28 |
2nd 12 | 1/27 – 4/27 | 3/7 | 3/21 |
2nd 7 | 3/10 – 4/27 | 4/18 | 4/18 |
17 | 1/13 – 5/8 | 2/21 | 3/21 |
14 | 1/14 – 4/28 | 2/21 | 3/14 |
If you have a Winter Only loan, your loan will be split in two, listed in the Refund #1, #2 dates column.
If you do not see your course schedule listed, you can call the Office of Financial Aid at 734-462-4433 for your expected dates.
Effective beginning 9/13/2024, Schoolcraft College delivers your refund with BankMobile Disbursements, a technology solution, powered by BMTX, Inc. Visit this link for more information: https://disbursements.bmtx.com/refundchoices/.
*View our third-party servicer contract for refund management