Loan Disbursement Dates
Students can request Fall/Winter loans or one semester loans. To confirm what you requested, and what you are awarded, you can login to Ocelot Access – Financial Aid card – click Offer Letter to view your award(s).
Refund Dates for Fall Only loans
Weeks | Course Dates | Refund #1 date | Refund #2 date |
---|---|---|---|
15 | 8/25-12/14 | 10/3 | 10/24 |
1st 7 | 8/25-10/13 | 10/3 | 10/3 |
1st 12 | 8/25-11/17 | 10/3 | 10/17 |
2nd 12 | 9/16-12/14 | 10/24 | 11/7 |
2nd 7 | 10/21-12/14 | 11/26 | 11/26 |
17 | 7/21-11/13 | 8/29 | 9/26 |
14 | 9/2-12/14 | 10/10 | 10/31 |
11 | 9/8-11/21 | 10/17 | 10/24 |
Refund Dates for Fall/Winter loans
Weeks | Course Dates | Refund #1 date | Refund #2 date |
---|---|---|---|
15 | 8/26-12/15 | 10/3 | 2/20 |
1st 7 | 8/26-10/14 | 10/3 | 2/20 |
1st 12 | 8/26-11/18 | 10/3 | 2/20 |
2nd 12 | 9/17-12/15 | 10/24 | 2/20 |
2nd 7 | 10/22-12/15 | 11/26 | 2/20 |
17 | 7/15-11/6 | 8/29 | 2/20 |
14 | 9/3-12/15 | 10/10 | 2/20 |
11 | 9/6-11/22 | 10/17 | 2/20 |
**2/14/25 is when Winter semester refunds begin to go out. Your actual date will be determined by your Winter enrollment.
Refund Dates for Winter only loans
Weeks | Course Dates | Refund #1 date | Refund #2 date |
---|---|---|---|
15 | 1/12-5/4 | 2/20 | 3/13 |
1st 7 | 1/12-3/2 | 2/20 | 2/20 |
1st 12 | 1/12-4/13 | 2/20 | 3/6 |
2nd 12 | 2/3-5/4 | 3/13 | 4/3 |
2nd 7 | 3/17-5/4 | 4/24 | 4/17 |
17 | 1/12-5/7 | 2/20 | 3/20 |
14 | 1/20-5/4 | 2/27 | 3/27 |
11 | 2/2-4/17 | 3/13 | 3/13 |
If you have a Winter Only loan, your loan will be split in two, listed in the Refund #1, #2 dates column.
If you do not see your course schedule listed, you can call the Office of Financial Aid at 734-462-4433 for your expected dates.
Effective beginning 9/13/2024, Schoolcraft College delivers your refund with BankMobile Disbursements, a technology solution, powered by BMTX, Inc. Visit this link for more information: https://disbursements.bmtx.com/refundchoices/.
*View our third-party servicer contract for refund management
Refund Dates for Spring/Summer 2025 only loans
Weeks | Course Dates | Refund #1 Date | Refund #2 Date |
---|---|---|---|
15 | 5/5-8/18 | 6/13 | 7/3 |
1st 7 | 5/5-6/23 | 6/13 | 6/13 |
2nd 7 | 6/17-8/5 | 7/25 | 7/25 |
1st 12 | 5/5-7/28 | 6/13 | 6/27 |
2nd 12 | 5/27-8/18 | 7/4 | 7/18 |
Summer Only | 6/30-8/17 | 8/8 | 8/8 |
1st 7 & Summer | 5/5-8/17 | 6/13 | 7/3 |
1st 7 and 2nd 7 (Spring) | 5/5-8/5 | 6/13 | 6/27 |
*2/20/2026 is when Winter semester refunds begin to go out. Your actual date will be determined by your Winter enrollment.