Basic RiderCourse (BRC) Schedules
Motorcycle Schedules
Registration for the 2026 season will begin on Monday, February 3 at 8:00 a.m.
Accelerated Weekend | Two Days
Saturday: 3pm-8pm; Sunday: 9am-5pm
| Dates | CES # | Section # | Campus | Room |
|---|---|---|---|---|
| March 21 – 22 | 2-6472 | 919006 | Manufacturing & Engineering Center | MEC105 |
| March 28 – 29 | 2-6472 | 919008 | Manufacturing & Engineering Center | MEC105 |
| April 11 – 12 | 2-6472 | 919010 | Manufacturing & Engineering Center | MEC105 |
| August 29 – 30 | 2-6472 | 939080 | Manufacturing & Engineering Center | MEC105 |
| September 12 – 13 | 2-6472 | 949081 | Manufacturing & Engineering Center | MEC105 |
Standard Weekend | Three Days
Friday: 6pm-8pm; Saturday: 8am-8pm; Sunday: 8am-8pm
| Dates | CES # | Section # | Campus | Room |
|---|---|---|---|---|
| May 1 – 3 | 2-6472 | 929022 | Manufacturing & Engineering Center | MEC105 |
| May 29 – 31 | 2-6472 | 929036 | Manufacturing & Engineering Center | MEC105 |
| June 5 – 7 | 2-6472 | 929040 | Manufacturing & Engineering Center | MEC105 |
| June 12 – 14 | 2-6472 | 929044 | Manufacturing & Engineering Center | MEC105 |
| June 26 – 28 | 2-6472 | 929052 | Manufacturing & Engineering Center | MEC105 |
| July 10 – 12 | 2-6472 | 929058 | Manufacturing & Engineering Center | MEC105 |
| July 17 – 19 | 2-6472 | 939060 | Manufacturing & Engineering Center | MEC105 |
| August 7 – 9 | 2-6472 | 939068 | Manufacturing & Engineering Center | MEC105 |
| August 14 – 16 | 2-6472 | 939072 | Manufacturing & Engineering Center | MEC105 |
| August 21 – 23 | 2-6472 | 939076 | Manufacturing & Engineering Center | MEC110 |
Weekday | Three Days
8am-12pm
| Dates | CES # | Section # | Campus | Room |
|---|---|---|---|---|
| April 13 – 15 | 2-6472 | 919012 | Manufacturing & Engineering Center | MEC105 |
| May 4 – 6 | 2-6472 | 929026 | Manufacturing & Engineering Center | MEC105 |
| June 22 – 24 | 2-6472 | 939048 | Manufacturing & Engineering Center | MEC110 |
| July 7 – 9 | 2-6472 | 939055 | Manufacturing & Engineering Center | MEC105 |
Weeknight | Three Days
5pm-9pm
| Dates | CES # | Section # | Campus | Room |
|---|---|---|---|---|
| April 13 – 15 | 2-6472 | 919013 | Manufacturing & Engineering Center | MEC105 |
| May 4 – 5 | 2-6472 | 929027 | Manufacturing & Engineering Center | MEC105 |
| June 22 – 24 | 2-6472 | 939049 | Manufacturing & Engineering Center | MEC105 |
| July 7 – 9 | 2-6472 | 939056 | Manufacturing & Engineering Center | MEC105 |
Times
Weekday
(3 Days):
- Monday:
8:00am-12:00pm - Tuesday:
8:00am-12:00pm - Wednesday:
8:00am-12:00pm
Weeknight
(3 Days):
- Monday:
5:00pm-9:00pm - Tuesday:
5:00pm-9:00pm - Wednesday:
5:00pm-9:00pm
Standard Weekend
(3 Days):
- Friday:
6:00pm-8:00pm - Saturday:
8:00am-8:00pm - Sunday:
8:00am-8:00pm
Accelerated Weekend
(2 Days):
- Saturday:
3:00pm-8:00pm - Sunday:
9:00am-5:00pm
Featured Weekend
(2 Days):
- Friday:
3:00pm-8:00pm - Saturday:
9:00am-5:00pm
Disclaimer
- The $50 course fee is non-refundable and non-transferable.
- Students must provide their own safety gear and supplies; please reference our Riding Gear & Requirements.
- Students must be available and on time for each scheduled session or admission may be denied.
- Students must have a valid email address on file with their respective community college.
