JumpStart!
JumpStart! is a remote and in-person workshop series that reviews key math strategies to prepare you for your upcoming courses.
Registration Not Required. Students may attend either in-person or via live-webinar within the listed times. Students will be required to sign in by providing their name, Student ID, and upcoming course at the beginning of the workshop. Recordings are auto-captioned through Ocelot Studio.
Questions? 734-462-4436, [email protected]
Fall 2026 JumpStart! Session Information
| Session | Full Semester Course Preparation Dates, Time, Location | Late Start Course Preparation Dates, Time, Location | Topics | Recommended For Students In: |
|---|---|---|---|---|
| New for Fall 2026 – Reading College Textbooks | Wed. August 26th, 4:00pm – 5:00pm, Bradner Library, L105 (no remote option available) | Wed. September 16th, 4:00pm – 5:00pm, Bradner Library, L105 (no remote option available) | • Recognizing textbook structure and organization • Explore active reading strategies • Understanding learning objectives and chapter features • Identifying main ideas and supporting details • Improving reading comprehension | • Students from all classes are welcomed to this session. |
| Session 1 Session Packet | Wed. August 26th, 11:00 a.m. – 1:00 p.m., Bradner Library, L105 -OR- Attend Session Remotely | Tues. September 15th, 11:00 a.m. – 1:00 p.m. Bradner Library, L105 -OR- Attend Session Remotely | • Place value • Rounding operations • Operations on fractions • Operations on Decimals • Proportions • Percents • Converting rational numbers • Scientific notation • Number sense • Number line, inequalities, and interval notation | • MATH 101, 102, 111, 113, 122 • ACCT 103, 201 |
| Session 2 Session Packet | Wed. August 26th, 1:30 p.m. – 3:30 p.m. Bradner Library, L105 -OR- Attend Session Remotely | Tues. September 15th, 1:30 p.m. – 3:30 p.m. Bradner Library, L105 -OR- Attend Session Remotely | • Integers • Order of operations • Evaluating expressions • Using formulas • Solving equations • Solving formulas • Graphing lines | • MATH 101, 102, 111, 113, 122 • PHYS 104, 123 • ECON 103, 201, and 202 |
| Session 3 Session Packet | Thurs. August 27th, 11:00 a.m. – 1:00 p.m. Bradner Library, L105 -OR- Attend Session Remotely | Wed. September 16th, 11:00 a.m. – 1:00 p.m. Bradner Library, L105 -OR- Attend Session Remotely | • Geometry definitions • Angle relations • Pythagorean Theorem • Area • Perimeter • Unit conversion • Formulas | • MATH 102, 111, 119 • CHEM 051, 104 • PHYS 104, 123 • ECON 103, 201, 202 • ELECT 137, 145 • BMET 125 |
| Session 4 Session Packet | Thurs. August 27th, 1:30 p.m. – 3:30 p.m. Bradner Library, L105 -OR- Attend Session Remotely | Wed. September 16th, 1:30 p.m. – 3:30 p.m. Bradner Library, L105 -OR- Attend Session Remotely | • Order of operations • Solving linear equations • Solving systems of equations • Exponent rules • Factoring polynomials | • MATH 113, 126 • CHEM 051, 104 • ELECT 137, 145 • BMET 125 |
| Session 5 Session Packet | Fri. August 28th, 11:00 a.m. – 1:00 p.m. Bradner Library, L105 -OR- Attend Session Remotely | Thurs. September 17th, 11:00 a.m. – 1:00 p.m. Bradner Library, L105 -OR- Attend Session Remotely | • Solving linear equations • Solving non-linear equations • Exponentials • Logarithms • Graphing by translation | • MATH 126, 129 • All CHEM courses • PHYS 123, 181, 182 |
| Session 6 Session Packet | Fri. August 28th, 1:30 p.m. – 3:30 p.m. Bradner Library, L105 -OR- Attend Session Remotely | Thurs. September 17th, 1:30 p.m. – 3:30 p.m. Bradner Library, L105 -OR- Attend Session Remotely | • Functions • Domain • Graphing polynomials • Graphing rational functions | • MATH 126, 129 |
