Fire Training Courses
Inspector Series
Course | Date | Time | CESP | Section | Cost | Registration Form |
---|---|---|---|---|---|---|
NFPA Inspector I | 01/23/23 – 02/21/23 Mondays & Tuesdays | 9am-5pm | 0796 | 719502 | $900 | Registration Form |
NFPA Inspector I | 09/18/23 – 10/17/23 Mondays & Tuesdays | 9am-5pm | 0796 | 749503 | $950 | Registration Form |
NFPA Inspector II (CANCELLED) | 05/01/23 – 05/04/23 | 9am-5pm | 0584 | 729508 | $375 | Registration Form |
NFPA Plans Examiner (CANCELLED) | 04/10/23 – 04/13/23 | 0830 | 749503 | $375 | Registration Form |
Fire Officer Courses
Course | Date | Time | CESP | Section | Cost | Registration Form |
---|---|---|---|---|---|---|
NFPA 1041 Instructor I* | 01/13/23 – 01/22/23 Week 1: Fri, Sat, Sun (1/13, 1/14, 1/15) Week 2: Sat, Sun (1/21, 1/22) | 8am-5pm | 0230 | 719501 | $200 | Flyer Registration Form |
Fire Officer I | 03/06/23 – 05/15/23 Every Monday | 5pm-9pm | 0232 | 719505 | $125 | Flyer Registration Form |
Fire Instructor II | 04/24/23 – 06/11/23 Virtually for (5) Mondays: 4/24, 5/1, 5/8, 5/15, 5/22 In-person: 6/10 & 6/11 | 6pm-10pm | 0237 | 719506 | $125 | Flyer Registration Form |
Fire Officer III** | TBD | TBD | TBD | TBD | TBD | TBD |
Fire Officer IV** | TBD | TBD | TBD | TBD | TBD | TBD |
** To be announced upon BFS/MFFTC approval of new curriculum (check back soon)
SAVER: Sub-Apparatus Vehicle Emergency Response Courses
Course | Date | Time | CESP | Cost | Section | Registration Form |
---|---|---|---|---|---|---|
SAVER: Sub-Apparatus Vehicle Emergency Response | 05/15/23 | 8am-5pm | 0699 | $0 | 729501 | Registration Form |
SAVER: Sub-Apparatus Vehicle Emergency Response | 05/16/23 | 8am-5pm | 0699 | $0 | 729505 | Registration Form |
SAVER: Sub-Apparatus VehicleEmergency Response | 06/19/23 | 8am-5pm | 0699 | $0 | 729506 | Flyer Registration Form |
DTOC: Driver Training Obstacle Courses
Course | Date | Time | CESP | Cost | Section | Registration Form |
---|---|---|---|---|---|---|
DTOC: Driver Training Obstacle Course | 06/08/23 | 8am-4pm | 0698 | $0 | 729504 | Registration Form |
DTOC: Driver Training Obstacle Course | 06/21/23 | 8am-4pm | 0698 | $0 | 729502 | Registration Form |
DTOC: Driver Training Obstacle Course | 06/22/23 | 8am-4pm | 0698 | $0 | 729503 | Registration Form |
Other Courses
Course | Date | Time | CESP | Cost | Section | Registration Form |
---|---|---|---|---|---|---|
Accident Scene Safety & Traffic Control | TBD | TBD | TBD | TBD | TBD | TBD |
Courage To Be Safe | TBD | TBD | TBD | TBD | TBD | TBD |