Estimation of Tuition and Fees
Fee Type | Resident* | Non-Resident |
---|---|---|
Tuition- 21-24 credits | $131 per credit $2751-$3144 | $188 per credit $3948-$4512 |
Registration Fee (based on taking classes over 4 semesters) | $43 per semester $172-$258 | $43 per semester $172-$258 |
Service Fee | $8 per credit hour $168-$192 | $8 per credit hour $168-$192 |
Instructional Equipment fee | $10 per credit hour $210-$240 | $10 per credit hour $210-$240 |
Infrastructure fee | $8 per credit hour $168-$192 | $8 per credit hour $168-$192 |
Learning Management Fee | $12 per class $96-$120 | $12 per class $96-$120 |
Additional Course Fees | $33-$125 *varies by course | $33-$125 *varies by course |
ARC Program Fee | $6300 | $6300 |
Textbook Costs | $537-$830 | |
Estimated Total Costs | $10,100-$11,200 | $11,000-$12,400 |
* A Resident student is one whose legal residence is in the school district of Clarenceville, Garden City, Livonia, Northville, Plymouth-Canton or parts of Novi. All other students are Non-Residents. The tuition rate for out-of-state and international students is available on the Schoolcraft College tuition and fees web page.