Hybrid Courses
Hybrid courses do not necessarily meet on a regularly scheduled basis. Listed below are the actual in-the-classroom meeting days, dates and times for these courses. The instructor’s name for each course is a link to their individual e-mail if you wish to contact them directly for more information.
Winter 2012 Hybrid Course Meeting Schedule
| Course | Section | Day(s) | Dates | Number of Classroom Sessions | Time | Building/Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL 101 | 117806 | F | 1/20, 1/27, 2/3, 2/10, 2/17, 2/24, 3/2, 3/16, 3/23, 3/30, 4/6, 4/13, 4/20, 4/27, 5/4 | 15 | 8 AM - 12:00 PM | F270 | Taylor, B |
| BIOL 101 | 117824 | M | 1/16, 1/23, 1/30, 2/6, 2/13, 2/20, 2/27, 3/12, 3/19, 3/26, 4/2, 4/9, 4/16, 4/23, 4/30 | 15 | 1 PM - 4:54 PM | F170 | McNutt, C |
| BIOL 236 | 117826 | F | 1/20,1/27, 2/3, 2/10, 2/17, 2/24, 3/2, 3/16, 3/23, 3/30, 4/6, 4/13, 4/20, 4/27, 5/4 | 15 | 9 AM - 11:54 AM | F250 | Abbas, M |
| BIOL 238 | 117820 | T | 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/13, 3/20, 3/27, 4/3, 4/10, 4/17, 4/24, 5/1 | 15 | 1 PM - 3:54 PM | BTC135 | Butkevich, N |
| BIOL 238 | 117837 | R | 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/1, 3/15, 3/22, 3/29, 4/5, 4/12, 4/19, 4/26, 5/3 | 15 | 1 PM - 3:54 PM | BTC135 | Butkevich, N |
| BIOL 243 | 117849 | W | 1/18, 1/25, 2/1, 2/8, 2/15, 2/22, 2/29, 3/14, 3/21, 3/28, 4/4, 4/11, 4/18, 4/25, 5/2 | 15 | 12 PM - 3:54 PM | BTC210 | Abbas, M |
| CAP 103 | 117830 | S | 1/14, 1/21, 1/28 | 10 | 7 AM - 5:24 PM | VT620 | Russell, M |
| T/R | 1/17, 1/19, 1/24, 1/26, 1/31, 2/2 | 5 PM - 10:24 PM | Musto, S | ||||
| CCD 115 | 117870 | M | 1/23, 2/6, 2/20, 3/12, 3/26, 4/9, 4/23 | 7 | 6 PM - 8:54 PM | LA240 | Flynn-Hahn, D |
| CCD 118 | 117866 | R | 1/19, 2/2, 2/16, 3/1, 3/22, 4/12, 4/26, 5/3 | 8 | 6 PM - 8:54 PM | LA240 | Grace, E |
| CCD 150 | 117838 | T | 1/17, 1/24, 1/31, 2/21, 3/13, 3/27, 4/10, 5/1 | 8 | 9 AM - 10:54 AM | LA410 | Grace, E |
| CCD 150 | 117839 | T | 1/17, 1/24, 1/31, 2/21, 3/13, 3/27, 4/10, 5/1 | 8 | 4 PM - 5:54 PM | LA240 | Grace, E |
| CCD 155 | 217868 | T | 1/17, 1/31, 2/14, 2/28, 3/13, 3/27, 4/10, 4/24 | 8 | 6 PM - 8:07 PM | RC310 | Baker-Reed, S |
| CCD 200 | 117840 | M | 1/23, 2/6, 2/20, 3/12, 3/26, 4/9, 4/23 | 7 | 4 PM - 5:54 PM | LA240 | Flynn-Hahn, D |
| CCD 214 | 117852 | M | 1/30, 2/13, 2/27, 3/19, 4/2, 4/16, 4/30 | 7 | 6 PM - 8:54 PM | LA230 | Flynn-Hahn, D |
| CCD 218 | 117841 | R | 1/19, 2/2, 2/16, 3/1, 3/15, 3/29, 4/12, 4/26 | 8 | 4 PM - 5:54 PM | LA230 | Schade, C |
| CHEM 051 | 117812 | M | 1/16, 1/23, 1/30, 2/6, 2/13, 2/20, 2/27, 3/12, 3/19, 3/26, 4/2, 4/9, 4/16, 4/23, 4/30 | 15 | 1 PM - 1:54 PM | F120 | Dickson, P |
| 2 PM - 3:54 PM | F200 | ||||||
| DSGN 250 | 117800 | T | 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/13, 3/20, 3/27, 4/3, 4/10, 4/17, 4/24, 5/1 | 14 | 2:30 PM - 5:24PM | AS379 | Fox, T |
| HIT 100 | 217860 | M | 1/16, 1/30, 2/13, 2/27, 3/12, 3/26, 4/16 | 7 | 6 PM - 7:54 PM | RC480 | Harper, E |
| HIT 100 | 217863 | W | 1/18, 2/1, 2/15, 2/29, 3/14, 3/28, 4/18 | 7 | 6:30 PM - 8:24 PM | RC485 | Harper, E |
| HIT 109 | 217851 | M | 1/16, 1/23, 2/13, 2/27, 4/9, 4/23, 4/30 | 7 | 6 PM - 9:54 PM | RC465 | Shaffer, E |
| HIT 213 | 217817 | R | 1/19, 2/2, 2/16, 3/15, 4/5, 4/19 | 6 | 3 PM - 3:54 PM | RC465 | Scheller, J |
| HIT 219 | 217811 | M | 1/16, 1/23, 2/13, 2/27, 4/9, 4/23, 4/30 | 7 | 12 PM - 2:54 PM | RC465 | Shaffer, E |
| HIT 219 | 217819 | R | 1/19, 2/2, 2/16, 3/15, 4/5, 4/19 | 6 | 12 PM - 2:54 PM | RC465 | Scheller, J |
| HIT 258 | 217812 | T | 1/17, 1/24, 1/31, 4/24, 5/1 | 5 | 9 AM - 4:54 PM | RC485 | Scheller, J |
| HIT 258 | 217818 | F | 1/20, 1/27, 2/10, 2/24, 3/16, 3/30, 4/13, 4/27 | 8 | 9 AM - 4:54 PM | RC485 | Scheller, J |
| MA 134 | 217813 | M | 1/16, 1/23, 2/6, 2/13, 2/27, 3/19, 3/26, 4/9, 4/23, 4/30 | 10 | 3 PM - 5:54 PM | RC485 | Rubio, P |
| MA 140 | 217820 | W | 1/18, 2/1, 2/15, 2/29, 3/21, 4/4, 4/18, 5/2 | 8 | 12 PM - 2:54 PM | RC480 | Donahee-Rader, M |
| MA 140 | 217821 | W | 1/18, 2/1, 2/15, 2/29, 3/21, 4/4, 4/18, 5/2 | 8 | 9:00 AM - 11:54AM | RC480 |
Donahee-Rader, M Hoffman, D |
| MAS 101 | 217814 | F | 1/20, 2/3, 2/10, 2/17, 3/16, 3/23, 3/30, 4/06, 4/13, 4/20, 5/4 | 11 | 9 AM - 10:54 AM | RC275 | Paholsky, K |
| MAS 103 | 217815 | F | 1/20, 2/3, 2/10, 2/17, 3/16, 3/23, 3/30, 4/6, 4/13, 4/20, 5/4 | 11 | 12 PM - 3:54 PM | RC275 | Paholsky, K |
| MAS 104 | 217855 | T | 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/13, 3/20, 3/27, 4/3, 4/10, 4/17, 4/24, 5/01 | 15 | 6 PM - 9:54 PM | RC275 | Paholsky, K |
| S | 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 2/25, 3/10, 3/17, 3/24, 3/31, 4/7, 4/14, 4/21, 4/28 | 15 | 9 AM - 10:54 AM | ||||
| MAS 109 | 217856 | R | 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/1, 3/15, 3/22, 3/29, 4/5, 4/12, 4/19, 4/26, 5/3 | 15 | 6 PM - 9:54 PM | RC275 | Paholsky, K |
| MT 108 | 217816 | S | 1/14, 1/21, 1/28, 2/18, 3/24, 4/14 | 6 | 11:30 AM - 1:24 PM | RC465 | Taylor, K |
| POLS 105 | 117804 | T | 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28, 3/13, 3/20, 3/27, 4/3, 4/10, 4/17, 4/24, 5/1 | 15 | 9:30 AM - 10:50 AM | LA270 | Thomson, A |
