Hybrid Courses
Hybrid courses do not necessarily meet on a regularly scheduled basis. Listed below are the actual in-the-classroom meeting days, dates and times for these courses. The instructor's name for each course is a link to their individual e-mail if you wish to contact them directly for more information.
Winter 2009 Hybrid Course Meeting Schedule
| Course | Section | Day(s) | Dates | Number of on-campus meetings | Meeting Time | Building/Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL 101 | 117806 | Fri | 1/16, 1/23, 1/30, 2/6, 2/13, 2/20, 2/27, 3/13, 3/20, 3/27, 4/3, 4/10, 4/17, 4/24, 5/1 | 15 | 8-11:54am | F270 | Taylor, B |
| BIOL 101 | 117824 | Mon | 1/12, 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/9, 3/16, 3/23, 3/30, 4/6, 4/13, 4/20, 4/27 | 15 | 1-4:54pm | F170 | McNutt, C |
| BIOL 236 | 117893 | Tue | 1/13, 1/20, 1/27, 2/3, 2/10, 2/17, 2/24, 3/10, 3/17, 3/24, 3/31, 4/7, 4/14, 4/21, 4/28 | 15 | 6-8:54pm | F250 | Abbas, M |
| BIOL 236 | 117897 | Thu | 1/15, 1/22, 1/29, 2/5, 2/12, 2/19, 2/26, 3/12, 3/19, 3/26, 4/2, 4/9, 4/16, 4/23, 4/30 | 15 | 6-8:54pm | F250 | Abbas, M |
| BIOL 238 | 117820 | Tue | 1/13, 1/20, 1/27, 2/3, 2/10, 2/17, 2/24, 3/10, 3/17, 3/24, 3/31, 4/7, 4/14, 4/21, 4/28 | 15 | 1-3:54pm | BTC135 | Butkevich, N |
| BIOL 243 | 117848 | Mon | 1/12, 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/9, 3/16, 3/23, 3/30, 4/6, 4/13, 4/20, 4/27 | 15 | 12-3:54pm | BTC120 | Abbas, M |
| BIOL 243 | 117849 | Wed | 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 2/25, 3/11, 3/18, 3/25, 4/1, 4/8, 4/15, 4/22, 4/29 | 15 | 12-3:54pm | BTC120 | Abbas, M |
| CAP 103 | 117830 | Sat | 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2/21 | 7 | 8-5:24pm | VT630A | Cook, A |
| VT620 | Musto, S | ||||||
| CCD 115 | 117830 | Mon | 1/12, 1/26, 2/9, 2/23, 3/9, 3/23, 4/6, 4/20 | 8 | 6-8:54pm | LA240 | Flynn-Hahn, D |
| CCD 118 | 117866 | Thu | 1/15, 1/29, 2/12, 2/26, 3/12, 3/26, 4/16, 4/23 | 8 | 6-8:54pm | LA240 | Grace, E |
| CCD 150 | 117838 | Fri | 1/16, 1/30, 2/20, 3/13, 3/27, 4/3, 4/17 | 7 | 9-10:54am | LA240 | Baker-Reed, S |
| CCD 150 | 117839 | Tue | 1/13, 1/20, 2/10, 2/24, 3/10, 4/7, 4/21 | 7 | 4-5:54pm | LA240 | Keller, M |
| CCD 155 | 217868 | Tue | 1/13, 1/27, 2/10, 2/24, 3/10, 3/24, 4/7, 4/21 | 8 | 6-8:07pm | RC370 | Malafouris, E |
| CCD 200 | 117840 | Mon | 1/12, 1/26, 2/9, 2/23, 3/9, 3/23, 4/6, 4/20 | 8 | 4-5:54pm | LA240 | Flynn-Hahn, D |
| CHEM 051 | 117812 | Thu | 1/15, 1/22, 1/29, 2/5, 2/12, 2/19, 2/26, 3/12, 3/19, 3/26, 4/2, 4/9, 4/16, 4/23, 4/30 | 15 | 1-2:54pm | F200 | Dickson, P |
| 3-3:54pm | F120 | ||||||
| COLLS 111 | 117845 | Wed | 1/14, 1/21, 1/28, 2/11 | 4 | 2-3:54pm | MC150 | Azzopardi, A |
| ENGR 201 | 117834 | Tue | 1/13, 1/20, 1/27, 2/3, 2/17, 2/24, 3/10, 3/17, 3/31, 4/7, 4/14, 4/21 | 12 | 3-4:24pm | AS310 | Zaccone, L |
| ENGR 202 | 117835 | Thu | 1/15, 1/22, 1/29, 2/5, 2/19, 2/26, 3/12, 3/19, 4/2, 4/9, 4/16, 4/23 | 12 | 3-4:24pm | AS310 | Zaccone, L |
| HIT 100 | 217850 | Tue | 1/20, 1/27, 2/10, 2/17, 3/10, 3/17, 3/31, 4/7, 4/21, 4/28 | 10 | 6-7:54pm | RC260 | Rubio, P |
| HIT 213 | 217810 | Thu | 1/15, 1/22, 2/5, 2/19, 3/12, 3/26, 4/09, 4/23, 4/30 | 9 | 3-3:54pm | RC465 | Rubio, P |
| HIT 219 | 217811 | Thu | 1/15, 1/22, 2/5, 2/19, 3/12, 3/26, 4/09, 4/23, 4/30 | 9 | 12-2:54pm | RC465 | Scheller, J |
| HIT 258 | 217812 | Tue | 1/13, 1/20, 1/27, 2/3 | 4 | 9-4:54pm | RC465 | Rubio, P |
| MAS 101 | 217814 | Fri | 1/16, 1/23, 2/6, 2/20, 2/27, 3/27, 4/10, 4/17, 5/1 | 9 | 9-10:54am | RC275 | Paholsky, K |
| MAS 103 | 217815 | Fri | 1/16, 1/23, 2/6, 2/20, 2/27, 3/27, 4/10, 4/17, 5/1 | 9 | 12-3:54pm | RC275 | Paholsky, K |
| MAS 104 | 217855 | Sat | 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 3/7, 3/14, 3/21, 3/28, 4/4, 4/11, 4/18, 4/25 | 15 | 9-10:54am | RC275 | Paholsky, K |
| Tue | 1/13, 1/20, 1/27, 2/3, 2/10, 2/17, 2/24, 3/10, 3/17, 3/24, 3/31, 4/7, 4/14, 4/21, 4/28 | 15 | 6-9:54pm | ||||
| MAS 109 | 217856 | Thu | 1/15, 1/22, 1/29, 2/5, 2/12 2/19, 2/26, 3/12, 3/19, 3/26, 4/2, 4/9, 4/16, 4/23, 4/30 | 15 | 6-9:54pm | RC275 | Paholsky, K |
