Hybrid Courses
Hybrid courses do not necessarily meet on a regularly scheduled basis. Listed below are the actual in-the-classroom meeting days, dates and times for these courses. The instructor's name for each course is a link to their individual e-mail if you wish to contact them directly for more information.
Spring 2008 Hybrid Course Meeting Schedule
| Course | Section | Day(s) | Dates | Number of on-campus meetings | Meeting Time | Building/Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL 101 | 127814 | Mon, Wed | 5/12, 5/14, 5/19, 5/21, 5/28, 6/2, 6/4, 6/9, 6/11, 6/16, 6/18, 6/23, 6/25 | 13 | 8am-12pm | F270 | Taylor B |
| BIOL 101 | 127815 | Mon, Wed | 5/12, 5/14, 5/19, 5/21, 5/28, 6/2, 6/4, 6/9, 6/11, 6/16, 6/18, 6/23, 6/25 | 13 | 12:30-4:30pm | F270 | McNutt C |
| BIOL 243 | 127830 | Mon, Wed | 5/12, 5/14, 5/19, 5/21, 5/28, 6/2, 6/4, 6/9, 6/11, 6/16, 6/18, 6/23, 6/25 | 13 | 1-5:13pm | F170 | Abbas M |
| BIOL 243 | 127831 | Tue, Thu | 5/13, 5/15, 5/20, 5/22, 5/27, 5/29, 6/3, 6/5, 6/10, 6/12, 6/17, 6/19, 6/24, 6/26 | 14 | 1-5:13pm | F170 | Abbas M |
| CAP 103 | 127851 | Tue, Thu | 5/13, 5/15, 5/20, 5/22, 5/27, 5/29 | 9 | 5-10:24pm | VT630A | Cook A |
| Sat | 5/10, 5/17, 5/24 | 7am-5:24pm | VT630A | ||||
| CAP 103 | 127855 | Tue, Thu | 6/10, 6/12, 6/17, 6/19, 6/24, 6/26 | 9 | 5-10:24pm | VT630A | Loving S |
| Sat | 6/7, 6/14, 6/21 | 7am-5:24pm | VT630A | ||||
| CCD 126 | 127852 | Tue | 5/13, 5/20, 5/27, 6/3, 6/10, 6/17, 6/24 | 7 | 6-9:10pm | MC125 | Grace E |
| CCD 211 | 127853 | Thu | 5/15, 5/22, 5/29, 6/5, 6/12, 6/19, 6/26 | 7 | 6-9:10pm | MC125 | Grace E |
| CCD 214 | 127854 | Mon, Wed | 5/12, 5/19, 5/28, 6/2, 6/9, 6/16, 6/23 | 7 | 6-9:10pm | MC125 | Flynn-Hahn D |
| HIT 114 | 227813 | Thu | 5/15, 5/22, 5/29, 6/5, 6/12, 6/19 | 6 | 2-4:07pm | RC245 | Devoy P |
| MA134 | 227802 | Tue, Thu | 5/13, 5/15, 5/22, 5/27, 5/29, 6/5, 6/12, 6/19, 6/24, 6/26 | 10 | 1-4:10pm | RC485 | Rubio P |
| MA195 | 227801 | Mon, Wed | 5/12, 5/19, 6/2, 6/9, 6/23, 6/25 | 6 | 2-4:54pm | RC275 | Rubio P |
| MA195 | 227803 | Mon, Wed | 5/12, 5/19, 6/2, 6/9, 6/23, 6/25 | 6 | 2-4:54pm | RC270 | Donahee-Rader M |
| MAS104 | 227816 | Mon, Fri | 5/12, 5/16, 5/19, 5/23, 5/30, 6/2, 6/6, 6/9, 6/13, 6/16, 6/20, 6/23, 6/27, 6/30, 7/7, 7/11, 7/14, 7/18, 7/21, 7/25, 7/28, 8/1, 8/4, 8/8, 8/11, 8/15, 8/18, 8/22 | 28 | 9-12:54pm (M) | RC275 | Paholsky K |
| 9-10:54am (F) | |||||||
| MAS 108 | 227854 | Wed | 5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25, 7/2, 7/9, 7/16, 7/23, 7/30, 8/6, 8/13, 8/20 | 15 | 6-9:54pm | RC275 | Paholsky K |
| MAS 109 | 227855 | Wed | 5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25, 7/2, 7/9, 7/16, 7/23, 7/30, 8/6, 8/13, 8/20 | 15 | 9-12:54pm | RC275 | Paholsky K |
