Hybrid Courses
Hybrid courses do not necessarily meet on a regularly scheduled basis. Listed below are the actual in-the-classroom meeting days, dates and times for these courses. The instructor’s name for each course is a link to their individual e-mail if you wish to contact them directly for more information.
Fall 2008 Hybrid Course Meeting Schedule
| Course | Section | Day(s) | Dates | Number of on-campus meetings | Meeting Time | Building/Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL101 | 147806 | Fri | 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 10/31, 11/7, 11/14, 11/21, 12/5, 12/12, 12/19 | 15 | 8-11:54am | F270 | Taylor B |
| BIOL 101 | 147824 | Mon | 9/8, 9/15, 9/22, 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8, 12/15 | 15 | 1-4:54pm | F270 | McNutt C |
| BIOL 236 | 147830 | Tue | 9/9, 9/16, 9/23, 9/30, 10/7, 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 11/25, 12/2, 12/9, 12/16 | 15 | 11:30am-2:24pm | F250 | Abbas M |
| BIOL 236 | 147831 | Fri | 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 10/31, 11/7, 11/14, 11/21, 12/5, 12/12, 12/19 | 15 | 1-3:54pm | F250 | Abbas M |
| BIOL 237 | 147838 | Tue | 9/9, 9/16, 9/23, 9/30, 10/7, 10/14, 10/21, 10/28, 11/4, 11/11, 11/18, 11/25, 12/2, 12/9, 12/16 | 15 | 1-3:54pm | BTC135 | Butkevich N |
| BIOL 243 | 147848 | Mon | 9/8, 9/15, 9/22, 9/29, 10/6, 10/13, 10/20, 10/27, 11/3, 11/10, 11/17, 11/24, 12/1, 12/8, 12/15 | 12-3:54pm | 15 | BTC210 | Abbas M |
| BIOL 243 | 147849 | Fri | 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 10/31, 11/7, 11/14, 11/21, 12/5, 12/12, 12/19 | 15 | 8-11:54am | BTC210 | Abbas M |
| CAP 103 | 147822 | Mon | 9/8, 9/15, 9/22, 9/29, 10/6, 10/13, 10/20 | 14 | 7:30-11:54am | VT630A | Cook A |
| Wed | 9/3, 9/10, 9/17, 9/24, 10/1, 10/8, 10/15 | 3:30-9:05pm | |||||
| CCD 101 | 147854 | Mon | 9/8, 9/22, 10/6, 10/20, 11/10, 11/17, 12/1, 12/15 | 8 | 6-8:54pm | LA240 | Flynn-Hahn D |
| CCD 102 | 147808 | Tue | 9/9, 9/23, 10/7, 10/21, 11/11, 11/18, 12/2,12/16 | 8 | 9-11:54am | LA240 | Grace E |
| CCD 126 | 147855 | Thu | 9/4, 9/18, 10/9, 10/23, 11/6, 11/20, 12/4, 12/18 | 8 | 6-8:54pm | LA240 | Grace E |
| CCD 150 | 247856 | Thu | 9/4, 9/11, 9/25, 10/9, 10/23, 11/6, 11/20, 12/4, 12/11 | 9 | 6-7:54pm | RC260 | Keller M |
| CCD 150 | 247859 | Thu | 9/4, 9/11, 9/18, 10/2, 10/23, 10/30, 11/13, 11/20, 12/11 | 9 | 6-7:54pm | RC260 | Keller M |
| CCD 200 | 147805 | Mon | 9/8, 9/22, 10/6, 10/20, 11/10, 11/17, 12/1, 12/15 | 8 | 4-5:54pm | LA230 | Flynn-Hahn D |
| CHEM 051 | 147801 | Thu | 9/4, 9/11, 9/18, 9/25, 10/2, 10/9, 10/16, 10/23, 10/30, 11/6, 11/13, 11/20, 12/4, 12/11, 12/18 | 15 | 10-10:54am | F100 | Dickson P |
| 11am-12:54pm | F200 | ||||||
| ENGR 201 | 147802 | Tue | 9/9, 9/16, 9/23, 9/30, 10/14, 10/21, 10/28, 11/4, 11/18, 11/25, 12/2, 12/9 | 12 | 3-4:30pm | AS310 | Zaccone L |
| HIT 100 | 247858 | Tue | 9/09, 9/16, 09/30, 10/14, 10/21, 11/04, 11/11, 11/18, 12/02, 12/16 | 10 | 6-7:54pm | RC260 | Rubio P |
| HIT 114 | 247857 | Wed | 9/03, 9/17, 10/01, 10/29, 11/05 | 5 | 6-7:54pm | RC255 | Rubio P |
| HIT 216 | 247805 | Mon | 9/08, 9/15, 9/29, 10/20, 11/03, 11/17, 12/01, 12/15 | 8 | 9-10:54am | RC465 | Scheller J |
| HIT 256 | 247806 | Tue | 9/09, 9/16, 9/23, 9/30, 12/09 | 5 | 8:30am-5:24pm | RC485 | Rubio P |
| MA 134 | 247827 | Thu | 9/11, 9/18, 9/25, 10/02, 10/16, 10/23, 11/06, 11/13, 11/20, 12/04, 12/11 | 11 | 9-11:54am | RC485 | Rubio P |
| MAS 101 | 247810 | Sat | 9/06, 9/13, 9/27, 10/11, 10/18, 11/08, 11/22, 12/06, 12/20 | 9 | 9-10:54am | RC275 | Paholsky K |
| Online: 9/20, 10/4, 10/25, 11/1, 11/15, 12/13 | |||||||
| MAS 103 | 247811 | Sat | 9/06, 9/13, 9/27, 10/11, 10/18, 11/08, 11/22, 12/06, 12/20 | 9 | 12-3:54pm | RC275 | Paholsky K |
| Online: 9/20, 10/4, 10/25, 11/1, 11/15, 12/13 | |||||||
| MAS 108 | 247820 | Thu | Online: 9/4, 9/11, 9/18, 9/25, 10/2, 10/9, 10/16, 10/23, 10/30, 11/6, 11/13, 11/20, 12/4, 12/11, 12/18 | 15 | 9am-12:24pm | RC275 | Paholsky K |
