Class Cancellations
As of 08:04:12 10/10/2008
| Canceled Classes for Friday, 10/10/2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Fund of Speech | COMA 103 | 141119 | F | 09:00AM | 12:38PM | LA | 160 | Saleh, Jehan |
| Canceled Classes for Monday, 10/13/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Medical Ins Coding | MA 134 | 245658 | M | 06:00PM | 08:54PM | RC | 680 | Gasiewicz, Catherine |
| Canceled Classes for Tuesday, 10/14/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Medical Terminology | HIT 104 | 247201 | TR | 01:00PM | 02:54PM | RC | 465 | Scheller, Jody |
| Canceled Classes for Wednesday, 10/15/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Medical Ins Coding | MA 134 | 245651 | W | 06:00PM | 08:54PM | RC | 660 | Gasiewicz, Catherine |
| Prin of Sociology | SOC 201 | 246180 | W | 06:00PM | 08:54PM | RC | 385 | Schaumann, Karen |
| Canceled Classes for Thursday, 10/16/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Medical Terminology | HIT 104 | 247201 | TR | 01:00PM | 02:54PM | RC | 465 | Scheller, Jody |
| Canceled Classes for Monday, 10/27/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Prin of Sociology | SOC 201 | 246153 | M | 06:00PM | 08:54PM | RC | 245 | McMahon, George |
| Canceled Classes for Wednesday, 10/29/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Precal With Trig | MATH 129 | 143100 | MTWR | 08:40AM | 09:47AM | BTC | 300 | Lazarski, Andrea |
| Precal With Trig | MATH 129 | 143101 | MTWR | 09:50AM | 10:57AM | BTC | 300 | Lazarski, Andrea |
| Canceled Classes for Thursday, 10/30/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Prin of Sociology | SOC 201 | 246181 | R | 06:00PM | 08:54PM | GC | 507 | McMahon, George |
| Canceled Classes for Tuesday, 11/04/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Survey of Am Govt | POLS 105 | 241794 | T | 06:00PM | 08:54PM | RC | 685 | Nanian, Marjorie |
| Note: Complete assignment per instructor. | ||||||||
| Canceled Classes for Thursday, 11/13/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Prin of Sociology | SOC 201 | 246181 | R | 06:00PM | 08:54PM | GC | 507 | McMahon, George |
| Canceled Classes for Monday, 11/24/2008 | ||||||||
| Title | Course | Section | Days | Start Time | End Time | Bldg | Room | Instructor |
| Prin of Sociology | SOC 201 | 246153 | M | 06:00PM | 08:54PM | RC | 245 | McMahon, George |
