Women’s Basketball
| 2009-2010 Women’s Basketball Schedule | |||||
|---|---|---|---|---|---|
| Date | Opponent | Time | H/A | W/L | Score |
| 10/14 | UM-Dearborn (scrimmage) | 7:00 PM | A | ||
| 10/16 | Concordia (scrimmage) | 5:00 PM | H | ||
| 10/25 | Marygrove (scrimmage) | 5:00 PM | H | ||
| Schoolcraft Tip-Off Classic | |||||
| 11/6 | Lansing vs. St. Clair | 5:30 PM | H | - | - |
| 11/6 | Schoolcraft vs. Jackson | 7:30 PM | H | W | 85-40 |
| 11/7 | Jackson vs. St. Clair | 1:00 PM | H | - | - |
| 11/7 | Schoolcraft vs. Lansing | 3:00 PM | H | W | 71-47 |
| Cincinnati State Classic (Cincinnati, OH) | |||||
| 11/13 | Columbus State CC | 5:00 PM | A | W | 86-61 |
| 11/14 | Cincinnati State CC | 3:00 PM | A | W | 77-62 |
| 11/18 | Kirtland | 5:30 PM | A | W | 90-44 |
| 11/21 | Mott | 1:00 PM | A | W | 83-55 |
| 11/24 | Alpena | 5:30 PM | H | W | 106-55 |
| Owens Turkey Trot Shoot-Out (Toledo, OH) | |||||
| 11/27 | Edison State | 3:00 PM | A | W | 91-61 |
| 11/28 | Columbus State | 12:30 PM | A | W | 106-36 |
| 11/29 | Owens | 4:00 PM | A | W | 66-65 |
| 12/2 | Macomb (Spirit Night) | 5:30 PM | H | W | 71-42 |
| Schoolcraft Invitational | |||||
| 12/4 | KVCC vs. Kennedy King | 5:30 PM | H | - | - |
| 12/4 | Schoolcraft vs. Sinclair | 7:30 PM | H | W | 76-54 |
| 12/5 | Schoolcraft vs. Kalamazoo | 1:00 PM | H | W | 83-52 |
| 12/5 | Consolation Game | 3:00 PM | H | ||
| 12/12 | St. Clair | 1:00 PM | H | W | 62-58 |
| 1/4 | Kirtland | 5:30 PM | H | W | 108-61 |
| 1/9 | Delta | 1:00 PM | H | W | 72-69 |
| 1/13 | Oakland | 5:30 PM | A | W | 74-64 |
| 1/16 | Henry Ford | 1:00 PM | A | W | 116-83 |
| 1/18 | Concordia JV | 6:00 PM | A | W | 89-44 |
| 1/23 | Macomb | 1:00 PM | A | W | 90-30 |
| 1/27 | St. Clair | 5:30 PM | A | W | 65-43 |
| 1/30 | Mott | 1:00 PM | H | W | 101-30 |
| 2/10 | Delta | 5:30 PM | A | ||
| 2/13 | Oakland | 1:00 PM | H | ||
| 2/17 | Henry Ford (Pink Zone) | 5:30 PM | H | ||
| 2/20 | Alpena | 5:30 PM | A | ||
| Eastern Conference Semi-final | |||||
| 2/24 | TBD | TBD | |||
| Eastern Conference Championship | |||||
| 2/26 | TBD | TBD | |||
| MCCAA State Championships | |||||
| 2/27 | TBD | TBD | |||
| NJCAA District H Tournament (Owens CC) | |||||
| 3/4-3/6 | TBD | TBD | A | ||
| NJCAA National Tournament (Illinois Central) | |||||
| 3/17-3/20 | TBD | TBD | A | ||
Team info
- Athletic Director: Sid Fox
- Coach: Karen Lafata
- Assistant Coaches: Kevin Brathwaite, Marty Simmonds
- School colors: blue & gold
- Phone: (734) 462-4804
