Music Winter 2018
Status and Seats Available as of
4/20/2018 4:16:51 PM
104 | 111817 | Basic Materials Music Theory | 0/20/0 | Closed | Polot B | | 3 | $22.00 | M W 10:30 AM-11:50 AM F300
|
105 | 111801 | Music Appreciation | 13/31/0 | Open | Minnick D | | 3 | $12.00 | M W 08:30 AM-09:50 AM F310
|
105 | 111802 | Music Appreciation | 12/30/0 | Open | Drake J | | 3 | $12.00 | T R 11:30 AM-12:50 PM F310
|
105 | 112925 | Music Appreciation | 11/31/0 | Open | Nissen J | Online | 3 | $12.00 | |
107 | 111830 | Music Elem Teachers | 8/15/0 | Open | Moss F | | 4 | $120.00 | T R 09:00 AM-11:26 AM F310
|
114 | 117115 | Voice Class 1 Elements-Beg | 25/28/0 | Open | Drake J | | 2 | $57.00 | R 09:00 AM-10:54 AM F530
|
116 | 117116 | Voice Class 2 Cult Inter | 25/28/0 | Open | Drake J | | 2 | $57.00 | R 09:00 AM-10:54 AM F530
|
117 | 117160 | Choir 1 | 22/30/0 | Open | Drake J | | 2 | $165.00 | T 07:00 PM-09:54 PM F310
|
118 | 117161 | Choir 2 | 22/30/0 | Open | Drake J | | 2 | $165.00 | T 07:00 PM-09:54 PM F310
|
121 | 111807 | Class Piano 1 | 0/12/0 | Closed | Ha S | | 2 | $37.00 | M W 01:00 PM-01:54 PM F420
|
121 | 111856 | Class Piano 1 | 3/12/0 | Open | Ascheri G | | 2 | $37.00 | W 07:00 PM-08:54 PM F420
|
122 | 111811 | Class Piano 2 | 4/12/0 | Open | Ha S | | 2 | $37.00 | T 11:00 AM-12:54 PM F420
|
131 | 118109 | Applied Music Piano 1 | 26/35/0 | Open | Ascheri G | | 2 | $477.00 | F 01:00 PM-02:54 PM F301
|
132 | 117112 | Applied Music Piano 2 | 26/35/0 | Open | Ascheri G | | 2 | $477.00 | F 01:00 PM-02:54 PM F301
|
133 | 118111 | Applied Music Voice 1 | 15/20/0 | Open | Drake J | | 2 | $477.00 | W 10:00 AM-10:54 AM F301
|
134 | 118112 | Applied Music Voice 2 | 15/20/0 | Open | Drake J | | 2 | $477.00 | W 10:00 AM-10:54 AM F301
|
135 | 118113 | Applied Music Instrumental 1 | 12/20/0 | Open | Moss F | | 2 | $477.00 | W 01:00 PM-01:54 PM F301
|
136 | 118114 | Applied Music Instrumental 2 | 12/20/0 | Open | Moss F | | 2 | $477.00 | W 01:00 PM-01:54 PM F301
|
138 | 111803 | Sight Singing/Ear Training 2 | 2/18/0 | Open | Polot B | | 2 | $37.00 | M W 09:30 AM-10:24 AM F300
|
140 | 117166 | Jazz Lab Band Improvisation 1 | 15/16/0 | Open | Selva R | | 2 | $165.00 | R 07:00 PM-09:54 PM F310
|
141 | 117153 | Wind Ensemble 1 | 29/34/0 | Open | Michalsen P | | 2 | $165.00 | W 07:00 PM-09:54 PM F310
|
142 | 117173 | Jazz Band 1 | 30/32/0 | Open | Selva R | | 2 | $165.00 | M 07:00 PM-09:54 PM F310
|
143 | 117107 | Prac Teach Piano 1 | 9/10/0 | Open | Ascheri G | | 2 | $37.00 | R 01:00 PM-02:54 PM F301
|
144 | 117108 | Prac Teach Piano 2 | 9/10/0 | Open | Ascheri G | | 2 | $37.00 | R 01:00 PM-02:54 PM F301
|
149 | 111826 | Pop Music Culture | 22/31/0 | Open | Minnick D | | 3 | $12.00 | M 01:00 PM-03:54 PM F310
|
154 | 111816 | Music Theory 2 | 8/20/0 | Open | Polot B | | 3 | $12.00 | M W 08:00 AM-09:20 AM F300
|
165 | 111831 | Music History 2 | 12/15/0 | Open | Ha S | | 3 | $12.00 | M W 10:30 AM-11:50 AM F310
|
168 | 117122 | Synthesizer Ensemble 1 | 4/14/0 | Open | Polot B | | 3 | $57.00 | T 02:30 PM-05:24 PM F300
|
169 | 117127 | Synthesizer Ensemble 2 | 4/14/0 | Open | Polot B | | 3 | $57.00 | T 02:30 PM-05:24 PM F300
|
172 | 111821 | Music Technology 2 | 0/12/0 | Closed | Polot B | | 3 | $57.00 | T R 01:00 PM-02:20 PM F300
|
214 | 117129 | Voice Class 3 Adv Performance | 25/28/0 | Open | Drake J | | 2 | $57.00 | R 09:00 AM-10:54 AM F530
|
216 | 117135 | Voice Class 4 Performance Adv | 25/28/0 | Open | Drake J | | 2 | $57.00 | R 09:00 AM-10:54 AM F530
|
217 | 117162 | Choir 3 | 22/30/0 | Open | Drake J | | 2 | $165.00 | T 07:00 PM-09:54 PM F310
|
218 | 117163 | Choir 4 | 22/30/0 | Open | Drake J | | 2 | $165.00 | T 07:00 PM-09:54 PM F310
|
231 | 118121 | Applied Music Piano 3 | 26/35/0 | Open | Ascheri G | | 2 | $477.00 | F 01:00 PM-02:54 PM F301
|
232 | 118122 | Applied Music Piano 4 | 26/35/0 | Open | Ascheri G | | 2 | $477.00 | F 01:00 PM-02:54 PM F301
|
233 | 118124 | Applied Music Voice 3 | 15/20/0 | Open | Drake J | | 2 | $477.00 | W 10:00 AM-10:54 AM F301
|
234 | 118125 | Applied Music Voice 4 | 15/20/0 | Open | Drake J | | 2 | $477.00 | W 10:00 AM-10:54 AM F301
|
235 | 118126 | Applied Music Instrumental 3 | 12/20/0 | Open | Moss F | | 2 | $477.00 | W 01:00 PM-01:54 PM F301
|
236 | 118127 | Applied Music Instrumental 4 | 12/20/0 | Open | Moss F | | 2 | $477.00 | W 01:00 PM-01:54 PM F301
|
240 | 117174 | Jazz Lab Band Improvisation 2 | 15/16/0 | Open | Selva R | | 2 | $165.00 | R 07:00 PM-09:54 PM F310
|
241 | 117176 | Wind Ensemble 2 | 29/34/0 | Open | Michalsen P | | 2 | $165.00 | W 07:00 PM-09:54 PM F310
|
242 | 117177 | Jazz Band 2 | 30/32/0 | Open | Selva R | | 2 | $165.00 | M 07:00 PM-09:54 PM F310
|
243 | 117137 | Prac Teach Piano 3 | 9/10/0 | Open | Ascheri G | | 2 | $37.00 | R 01:00 PM-02:54 PM F301
|
244 | 117139 | Prac Teach Piano 4 | 9/10/0 | Open | Ascheri G | | 2 | $37.00 | R 01:00 PM-02:54 PM F301
|
245 | 117167 | Wind Ensemble 3 | 29/34/0 | Open | Michalsen P | | 2 | $165.00 | W 07:00 PM-09:54 PM F310
|
246 | 117172 | Wind Ensemble 4 | 29/34/0 | Open | Michalsen P | | 2 | $165.00 | W 07:00 PM-09:54 PM F310
|
248 | 117168 | Jazz Band 3 | 30/32/0 | Open | Selva R | | 2 | $165.00 | M 07:00 PM-09:54 PM F310
|
249 | 117175 | Jazz Band 4 | 30/32/0 | Open | Selva R | | 2 | $165.00 | M 07:00 PM-09:54 PM F310
|
253 | 117149 | Prac Teach Piano 5 | 9/10/0 | Open | Ascheri G | | 2 | $37.00 | R 01:00 PM-02:54 PM F301
|
256 | 117138 | Prac Teach Piano 6 | 9/10/0 | Open | Ascheri G | | 2 | $37.00 | R 01:00 PM-02:54 PM F301
|
257 | 111842 | Piano Teach Tech 2 | 9/10/0 | Open | Ascheri G | | 3 | $37.00 | F 09:00 AM-11:54 AM F420
|
263 | 117143 | Prac Teach Piano 7 | 9/10/0 | Open | Ascheri G | | 2 | $37.00 | R 01:00 PM-02:54 PM F301
|
264 | 118144 | Prac Teach Piano 8 | 9/10/0 | Open | Ascheri G | | 2 | $37.00 | R 01:00 PM-02:54 PM F301
|
268 | 117123 | Synthesizer Ensemble 3 | 4/14/0 | Open | Polot B | | 3 | $57.00 | T 02:30 PM-05:24 PM F300
|
269 | 117124 | Synthesizer Ensemble 4 | 4/14/0 | Open | Polot B | | 3 | $57.00 | T 02:30 PM-05:24 PM F300
|
282 | 118135 | Applied Music Piano 5 | 26/35/0 | Open | Ascheri G | | 2 | $477.00 | F 01:00 PM-02:54 PM F301
|
283 | 117136 | Applied Music Piano 6 | 26/35/0 | Open | Ascheri G | | 2 | $477.00 | F 01:00 PM-02:54 PM F301
|
284 | 117140 | Applied Music Piano 7 | 26/35/0 | Open | Ascheri G | | 2 | $477.00 | F 01:00 PM-02:54 PM F301
|
285 | 117144 | Applied Music Piano 8 | 26/35/0 | Open | Ascheri G | | 2 | $477.00 | F 01:00 PM-02:54 PM F301
|
286 | 118137 | Applied Music Voice 5 | 15/20/0 | Open | Drake J | | 2 | $477.00 | W 10:00 AM-10:54 AM F301
|
287 | 118138 | Applied Music Voice 6 | 15/20/0 | Open | Drake J | | 2 | $477.00 | W 10:00 AM-10:54 AM F301
|
288 | 117145 | Applied Music Voice 7 | 15/20/0 | Open | Drake J | | 2 | $477.00 | W 10:00 AM-10:54 AM F301
|
289 | 117146 | Applied Music Voice 8 | 15/20/0 | Open | Drake J | | 2 | $477.00 | W 10:00 AM-10:54 AM F301
|
290 | 118139 | Applied Music Instrumental 5 | 12/20/0 | Open | Moss F | | 2 | $477.00 | W 01:00 PM-01:54 PM F301
|
291 | 118140 | Applied Music Instrumental 6 | 12/20/0 | Open | Moss F | | 2 | $477.00 | W 01:00 PM-01:54 PM F301
|
292 | 117125 | Applied Music Instrumental 7 | 12/20/0 | Open | Moss F | | 2 | $477.00 | W 01:00 PM-01:54 PM F301
|
293 | 117126 | Applied Music Instrumental 8 | 12/20/0 | Open | Moss F | | 2 | $477.00 | W 01:00 PM-01:54 PM F301
|
105 | 112935 | Music Appreciation | 12/31/0 | Open | Polot B | Online | 3 | $12.00 | |
171 | 111855 | Music Technology 1 | 0/12/0 | Closed | Minnick D | | 3 | $57.00 | M T 09:00 PM-11:54 PM F300 M T 12:01 AM-12:11 AM F300
|
172 | 111858 | Music Technology 2 | 0/12/0 | Closed | Minnick D | | 3 | $57.00 | M T 09:00 PM-11:54 PM F300 M T 12:01 AM-12:11 AM F300
|
Key
T = Tuesday
R = Thursday